Home | About Us | Junior Golf | Tournament Info. | Lessons | Instructors | Contact Us

 

Tournament Information: 2005 | 2004

 

View Tournament: 4/16 | 4/30 | 5/21 | 5/28 | 6/11

 

 


 
Honolulu Country Club, 6/11/2006
A-Division Boys & Girls, Par-36
Rank Name Last, First To Par Score
1 Nagano, Evan -1 35
2 Ota, Tyler 1 37
3 Okino, Cyd 2 38
4 Kishi, Rob 2 38
5 Akagi-Bustin, Zakry 3 39
6 Kurihara, Kyle 4 40
7 Sonomura, Travis 4 40
8 Sakamoto, Nicole 5 41
9 Kishi, Jay 5 41
10 Nueku, Channing 5 41
       
B-Division Boys & Girls, Par-36
Rank Name Last, First To Par Score
1 Ouchi, Andrew 7 43
2 Harada, Kacie 7 43
3 Terayama, Ian 8 44
4 Suehiro, Marissa 8 44
5 Salvador, Jade 9 45
6 Fujimoto, Blaine 11 47
7 Horiuchi, Ross 12 48
8 Toya, Jaclyn 13 49
9 Kwok, Lawrence 15 51
10 Min, Geoffrey 16 52
       
C-Division Boys & Girls, Par-33
Rank Name Last, First To Par Score
1 Cabral, Dylan 2 35
2 Ichiki, Tyler 4 37
3 Kurihara, Justin 5 38
4 Wada, Nichele 9 42
5 Andreyka, Christopher 9 42
6 Fujiwara, Jordan 10 43
7 Harada, Jarin 11 44
8 Min, Margaret 11 44
9 Takabayashi, Dylan 11 44
10 Katsuda, Kelli-Anne 11 44
       
D-Division Boys & Girls, Par-32
Rank Name Last, First To Par Score
1 Kaohelaulii, Masina 8 40
2 Nakayama, Reed 8 40
3 Shishido, Elizabeth 9 41
4 Morishige, Kyle 9 41
5 Nakata, Devin 10 42
6 Kawada, Iris 12 44
7 Cuban, Ty 14 46
8 Tsukamoto, Jaron 16 48
9 Yuen, Ashley 17 49

 

back to top


 
Olomana Golf Links, 5/28/2006
A-Division Boys & Girls, Par-72
Rank Name Last, First To Par Score
1 Sakamoto, Nicole 4 76
2 Ota, Tyler 4 76
3 Kishi, Rob 6 78
4 Okino, Cyd 7 79
5 Sonomura, Travis 7 79
6 Lum, Christopher 9 81
7 Akagi-Bustin, Zakry 9 81
8 Kishi, Jay 12 84
9 Dans, David 15 87
10 Hersum, Aaron 17 89
       
B-Division Boys & Girls, Par-72
Rank Name Last, First To Par Score
1 Yee, Jefferson 4 76
2 Nueku, Channing 7 79
3 Kurihara, Justin 11 83
4 Salvador, Jade