Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 


Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


2010 PEARL PRESIDENT’S CUP

Pearl Country Club - Oahu, Hawaii - June 25 - 27

2009 | 2008 | 2007 | 2006 | 2005 | 2003 | 2002 | tell a friend

From left to right:  Philip Delisi, Derek Fukuda, Alan Arakawa, and Pearl CC's Golf Operation Manager Guy Yamamoto.

Gross Scores for A-Flight
Rank Player Name Overall Rnd 1 Rnd 2 Rd 3 Total
1 Philip Delisi 3 73 70 76 219
2 Gary Haynie 7 72 75 76 223
T3 Shakil Ahmed 10 74 75 77 226
T3 Wendell Kop 10 73 74 79 226
T5 Kelvin Sato 12 73 76 79 228
T5 Paul Ichimura 12 78 75 75 228
T5 Robert Nakagawa 12 76 72 80 228
8 Michael Miguel 13 78 75 76 229
T9 Rodney Doo 15 75 74 82 231
T9 Tomi Yamada 15 79 74 78 231
T11 Aaron Tom 16 76 77 79 232
T11 David Kochi 16 74 80 78 232
T11 Kevin Teruya 16 70 84 78 232
T14 Fred Morinaka 17 75 77 81 233
T14 Glenn Tanoue 17 81 76 76 233
T14 Greg Hurtado 17 75 79 79 233
T17 Dean Kaya 18 77 79 78 234
T17 Richard Sieradzki 18 81 74 79 234
T19 John Mun 19 78 78 79 235
T19 Ron Ching 19 73 81 81 235
21 Roy Nishimoto 20 76 80 80 236
22 Joshua Mau 21 82 76 79 237
23 Wyan Vong 22 81 77 80 238
T24 Arnold Sano 23 79 79 81 239
T24 Mervin Matsumoto 23 78 80 81 239
26 Kane R. Anguay 24 83 75 82 240
Cut
27 Aaron Toyama 15 82 77   159
T28 Bob Luat 16 78 82   160
T28 Bryan Shinsato 16 81 79   160
T28 Glenn Maeda 16 78 82   160
T28 Perry Lara 16 82 78   160
32 Clinton Lee 17 77 84   161
33 John Iyoki 18 80 82   162
T34 Allan Kuaana 19 79 84   163
T34 Jose Ramones 19 84 79   163
T34 Keith Nakamura 19 82 81   163
T34 Lin Akiyama 19 81 82   163
T34 Neal K Kanda 19 81 82   163
T34 Paul Glen 19 84 79   163
T34 Scott Kim 19 85 78   163
T34 Wayne Matsunaga 19 83 80   163
42 Gary Ono 20 81 83   164
T43 Dennis Harrison 21 80 85   165
T43 Wallace H Kim 21 82 83   165
45 Minoru Karikomi 22 83 83   166
46 Eddie Morales 26 85 85   170
T47 Richard Kiaaina 33 88 89   177
T47 Yuzo Hikita 33 91 86   177
49 Matt Milton 36 86 94   180
             
Gross Scores for B-Flight
Rank Player Name Overall Rnd 1 Rnd 2 Rd 3 Total
1 Derek Fukuda 13 78 75 76 229
2 Mark P. Milton 19 79 78 78 235
3 Wayne Mau 23 76 78 85 239
T4 Fred Denault 26 79 86 77 242
T4 Gavin Ching 26 79 85 78 242
T4 William Enomoto 26 82 80 80 242
7 Glenn Kakuni 27 80 80 83 243
8 Clifford Nishikawa 29 83 84 78 245
T9 Glenn Hagiwara 32 78 87 83 248
T9 William Paik 32 80 82 86 248
11 Charles Tanabe 33 86 80 83 249
12 Al Amii 34 82 84 84 250
T13 Benjamin Kam 35 82 88 81 251
T13 Nick Gaad 35 83 80 88 251
T13 Wayne Yamamoto 35 84 84 83 251
T16 Leighton Uyeda 36 78 89 85 252
T16 Ron Komine Jr. 36 82 81 89 252
18 Tom Yoneda 37 84 85 84 253
19 Thomas Kennedy 38 84 80 90 254
20 Jerry Westcott 39 85 81 89 255
21 Ryan T. Yoneda 40 83 85 88 256
22 David Lam 42 86 83 89 258
23 Keith Teranishi 45 83 87 91 261
24 Robert Y. Doike 49 81 89 95 265
Cut
T25 Blake Sato 27 83 88   171
T25 Dayron Vargas 27 86 85   171
T25 Frederick Fukamizu 27 86 85   171
T25 Jon Shirafuji 27 87 84   171
T29 Francis O'Lena Jr 28 82 90   172
T29 Ivan Tagami 28 86 86   172
T29 William Sheehan 28 89 83   172
32 Byron Kaneshige 29 86 87   173
33 Alan Miyahira 31 86 89   175
T34 Kurt Takahashi 32 88 88   176
T34 Philip M. Abe 32 86 90   176
T36 Brett Tanaka 33 93 84   177
T36 Chad Ikezawa 33 85 92   177
T36 Dale Yamauchi 33 91 86   177
T36 David L Flinn 33 87 90   177
T40 Peter Nakamura 34 93 85   178
T40 Robert Seki 34 89 89   178
42 William Seki 35 90 89   179
43 Dwight Sato 36 92 88   180
44 Richard Noguchi Jr. 37 89 92   181
45 Milton Oka 48 96 96   192
46 Brendan Ajolo 49 92 101   193
T47 Ray Shibata WD 92 WD   WD
T47 Ryan Graham WD 95 WD   WD
             
Gross Scores for C-Flight
Rank Player Name Overall Rnd 1 Rnd 2 Rd 3 Total
T1 Alan Arakawa* 41 84 83 90 257
T1 Guy Minakami 41 83 87 87 257
3 Chung Chang 48 97 85 82 264
4 Michael Milton 52 90 85 93 268
5 Kyle B. Paishon 54 94 90 86 270
6 Toyo Shimabukuro 55 85 90 96 271
7 Shane Makanui-Lopes 58 93 89 92 274
8 James Enomoto 59 88 94 93 275
9 Dayton Asato 61 94 90 93 277
Cut
10 Glenn Hasebe 42 93 93   186
11 Todd Hamada 43 92 95   187
12 Kurt Hee Wai 44 91 97   188
13 Harold H. Shimura 45 95 94   189
14 Willie Perreira 48 98 94   192
15 Milton Tam 52 92 104   196
16 Keenan Wilson 57 102 99   201
17 Pat Agullana NS 101 NS   NS
             
*won on 2nd playoff hole
 

back | back to top

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: July 01, 2010