Site Map | Tee Times | Tournament Golf | Scores & Stats | Forums | Giveaways | 808Golf TV | Golf Courses | Contact Us

 

The Experience

at Koele

 

P.O. Box 310
Lanai City, Hawaii 96763

 

tell a friend

General | Pro Shop | Club House | Score Card | Map | Practice Area | Lanai Courses Main

Score Card

Course/Tee Slope Rating
Tournament 141 73.3
Champion 134 71.5
Resort 130 69.7
Forward 123 66.0
Ladies White 146 77.3
Ladies Red 130 72.6

 

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT.
Par 4 4 5 3 4 4 3 4 5 36 4 4 5 3 4 5 5 4 4 36 72
Tournament 428 421 558 220 391 435 209 308 534 3504 382 353 571 203 385 557 435 444 180 3510 7014
Champion 411 397 535 201 375 413 192 293 516 3333 362 340 536 185 364 543 386 417 162 3295 6628
Resort 400 367 516 186 356 387 166 280 492 3150 340 321 506 166 341 512 349 390 142 3067 6217
Forward 311 317 474 175 323 326 135 259 446 2766 313 288 463 141 311 395 293 334 121 2659 5425
Ladies White 400 367 516 186 356 387 166 280 492 3150 340 321 506 166 341 512 349 390 142 3067 6217
Ladies Red 311 317 474 175 323 326 135 259 446 2766 313 288 463 141 311 395 293 334 121 2659 5425
Handicap 9 11 3 5 15 1 13 17 7   12 16 8 10 14 4 6 2 18    

 

General | Pro Shop | Club House | Score Card | Map | Practice Area | Lanai Courses Main

 Site Map | Tee Times | Tournament Golf | Scores & Stats | Forums | Giveaways | 808Golf TV | Golf Courses | Contact Us

 

 

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: November 21, 2005