Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us


Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


October 11 & 12, 2008, Turtle Bay Resort

Palmer Course & Fazio Course

 

'07 | '06 | '05 | '04 | '03 | tell a friend

TJ KUA WINS 2008 TURTLE BAY AMATEUR!

Overall Champion, TJ Kua

A-Flight Winner, William Enomoto

B-Flight Winner, Dexter Chun

C-Flight Winner, Byron Lee

Photos courtesy of Turtle Bay Golf

 Final scores 10.12.2008

Championship Flight
  1st Rd 2nd Rd Total
1 Kua, T.J. 67 73 140
2 Shigezawa, Bradley 74 68 142
3 Igawa, Chris 74 70 144
4 Fink, David 74 72 146
5 Chan, Lorens 75 71 146
6 Cabalar, Rudy Jr 72 76 148
7 Ota, Jonathan 77 71 148
8 Kawate, Mike 76 72 148
9 Park, Henry 81 69 150
10 Jones, Brad 79 71 150
11 Kop, Brandan 79 71 150
12 Chu, Alex 75 76 151
13 Kahawaii, Inoka 79 73 152
14 Kimura, Paul 78 74 152
15 Sakaue, Joey 77 76 153
16 Komoto, Brett 80 75 155
17 Kozuma, Corey 78 78 156
18 Fujieki, Bou-An 85 72 157
19 Morita, Layne 81 76 157
20 Takara, Neal 80 77 157
21 Sawada, Jared 76 81 157
22 Oride, Cory 82 76 158
23 Saito, Reo 77 81 158
24 Yamane, Cole 80 78 158
25 DeAlmeida, Chris 85 74 159
26 Anamizu, Phillip 79 80 159
27 Carvajal, Hector 77 82 159
28 Miyashiro, Levi 80 79 159
29 Agosto, Christian 82 77 159
30 Ota, Tyler 82 78 160
31 Yamashita, Tommy 81 79 160
32 Long, David 80 80 160
33 McClaren, Tim 83 77 160
34 Primacio, Raymond 77 83 160
35 Trevino, Michael 77 83 160
36 Singh, Rampal 83 78 161
37 Lee, Brian  83 78 161
38 Kochi, David 82 79 161
39 Matsushima, Nick 76 85 161
40 Perez, Ryan 85 77 162
41 Saka, David 80 82 162
42 Delisi, Chong 81 81 162
43 Mansell, James 87 75 162
44 Akiyama, Lin 87 76 163
45 Nakagawa, Robert 83 80 163
46 McBride, Kevin 84 79 163
47 Yamashita, Scott 85 78 163
48 Doo, Rodney 86 78 164
49 Shinagawa, Neil 86 79 165
50 Komori, David 80 86 166
51 Desellem, Darian 83 83 166
52 Hofstetter, Dutch 87 79 166
53 Higashida, Harold 81 86 167
54 Yamasaki, David 83 84 167
55 Inakoshi, Skye 84 83 167
56 Chillous, Dietrich  86 81 167
57 O'Lena, Francis Jr.  83 85 168
58 Fan, Michael 84 84 168
59 Rees, Randy 85 83 168
60 Chow, Marissa 87 81 168
61 Yogi, Ron 87 81 168
62 Byrer, Chris 88 80 168
63 Long, Kevin 84 85 169
64 Yim, Randy 87 82 169
65 Parrish, Ian 90 79 169
66 Preus, Kalena 95 74 169
67 Chu, Justin 85 86 171
68 Kiaaina, Richard 88 83 171
69 Crummer, Donald 87 85 172
70 Kaya, Dean 87 86 173
71 Haynie, Gary 92 81 173
72 Obrero, Mikah (Ryan) 90 85 175
73 Wassum, Darryl 91 84 175
74 Kishi, Jay 85 92 177
75 Gordon, Edmundo 90 87 177
76 Deguzman, Peter 94 84 178
77 Nagano, Evan 91 89 180
78 Lee, Clinton 92 88 180
79 Maedonochi, David 98 82 180
80 Villareal, Billy 91 91 182
81 Lau, Brysonn 97 85 182
82 Kroning, Robert 92 93 185
Shaw,  Cannen 86 NC WD
Luat, Bob 97 NC WD
       
       
A Flight
  1st Rd 2nd Rd Total
1 *Enomoto, William 76 80 156
2 Amihara, James 79 77 156
3 Iyoki, John 79 77 156
4 Fukuda, Derek 79 78 157
5 Ichimura, Paul 79 79 158
6 Nishikawa, Clifford 78 82 160
7 Adachi, Alan 79 82 161
8 Kim,  Elliot 81 80 161
9 Serikaku, Ron 79 82 161
10 VanDerSchaegen, Todd 81 81 162
11 Kennedy, Tom 84 79 163
12 Davidson, Thomas 81 82 163
13 Yanagihashi, Michael  82 81 163
14 Delisi, Philip 83 81 164
15 Kiyuna, Mel 87 78 165
16 Maeda, Glenn 85 80 165
17 Nakagawa, Craig 84 81 165
18 Sellers, Robert 76 89 165
19 Boivin, Joseph Jr.  84 82 166
20 Matsuura, Brian  80 86 166
21 Matias, John 83 84 167
22 Amii, Al 85 82 167
23 Jackson, Charles 81 87 168
24 Shinagawa, Myles 83 85 168
25 Inoshita, Mike 89 80 169
26 Bryan, Jarrett 86 83 169
27 Inouye, Stanford 91 78 169
28 Ichimura, Jon 81 88 169
29 Komine, Ron Jr 88 82 170
30 Schab, Ray 86 84 170
31 Ramones, Jose 80 91 171
32 Watanabe, Larry 84 87 171
33 Ishihara, Jon 80 91 171
34 Schnur, Paul 83 89 172
35 LaChance, Gordon Jeff 89 83 172
36 Tom, Aaron 83 89 172
37 Ledgerwood, Pat 82 90 172
38 Uyeda, Leighton 89 84 173
39 Kaneshige, Byron 86 88 174
40 Lara, Perry 83 92 175
41 Sato, Gary 84 91 175
42 Harris, Leon Jr. 85 90 175
43 Irvine, Jeff 87 88 175
44 Anderson, Wes 91 84 175
45 Leverette, Jeff 84 92 176
46 Mathias, John 88 88 176
47 Bruggemeier, Fritz 83 94 177
48 Toyama, Aaron 91 86 177
49 Gunderson, Calvin 80 99 179
50 Noguchi, Richard 81 98 179
51 Plouffe, Brian 84 95 179
52 Pong, Nolan 87 93 180
53 Yamamoto, Wayne 87 93 180
54 Garnett, Chris 90 90 180
55 Koo, Justin 86 96 182
56 Rabago, Bob 95 87 182
57 Graham, Ryan 84 99 183
58 Yano, Michael 90 93 183
59 Bercasio, Emmanuel 88 96 184
60 Takiyama, Jon 91 93 184
61 Garo, Jessie 89 96 185
62 Minakami, Guy 88 100 188
63 Flinn, David 93 95 188
64 Teranishi, Keith 90 99 189
65 Lovan, Joe 92 97 189
66 Nitta, Gainor 98 92 190
67 Fujiwara, Jon 92 99 191
68 Danielson, Daniel 89 WD  
69 Rodriguez, Samuel Jr 94 WD  

*won in playoff

       
B Flight
  1st Rd 2nd Rd Total
1 Chun, Dexter 78 80 158
2 Lindsey, Stephen 78 81 159
3 Elliot, Sucuma 76 85 161
4 Abanes, Charles 82 83 165
5 Lee, Dennis  81 84 165
6 Osadchuk, Nicholas 82 85 167
7 Miyashiro, Cary 84 85 169
8 Yoneda, Tom 88 82 170
9 Hill, Brian 82 89 171
10 Takahara, Jay 84 87 171
11 Stewart, Jeff 85 88 173
12 Shirafuji, Jon 87 86 173
13 Sedler, Shawn 88 86 174
14 Michaelson, Geoffrey 86 88 174
15 Tripoli, John 86 88 174
16 Asada, Rodney 86 89 175
17 Oshiro, Leonard 86 89 175
18 Fong, Bert 87 89 176
19 Nakaoka, Steven 87 89 176
20 Enomoto, James 84 93 177
21 Shimada, Glen 87 90 177
22 Taira, Daniel 89 91 180
23 Ichishita, Dale 87 94 181
24 Hagan, John 95 87 182
25 Bonilla, Greg 92 93 185
26 Ryan, Mike 94 91 185
27 Singlehurst, Tom 95 90 185
28 Oka, Milton 90 96 186
29 Thorpe, Lynn 95 92 187
30 Amimoto, Guy 98 93 191
31 Tyler, David 97 96 193
       
       
C Flight
  1st Rd 2nd Rd Total
1 Lee, Byron 87 85 172
2 Feltman, Mark 89 84 173
3 Coloma, Elson 88 89 177
4 Phillips, Tom 92 88 180
5 Ikezawa, Chad 93 90 183
6 Elliot, Sam 91 96 187
7 McFeeley, William 95