Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 


Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


2009 U.S. Army Hawaii

Amateur Invitational Golf Tournament

Leilehua Golf Course, August 6 - 8

08 | 07 | 06 | 05 | 04 | 03 | 01 | tell a friend


 


Championship
  NAME   36 HOLE TOTAL OUT IN TOTAL 54 HOLE TOTAL
               
1 Perez Ryan 139 33 37 70 209
2 Marcus Frank 143 35 36 71 214
3 Shishido Spencer 145 35 34 69 214
4 Maekawa Sean 144 35 38 73 217
5 Ma Matthew 144 35 40 75 219
6 Morita Layne 147 33 41 74 221
7 Kop Brandan 146 40 36 76 222
8 Watanabe Craig 150 34 38 72 222
9 Saito Reo 147 39 39 78 225
10 Sawada Jared 151 37 38 75 226
11 Kuroiwa Ryan 148 39 40 79 227
12 Asao Kellen Floyd 149 40 39 79 228
13 Park Henry 149 40 39 79 228
14 Ichimura Scott 152 36 42 78 230
15 Nako John-David 154 37 39 76 230
16 Hawthorne Patrick 152 36 43 79 231
17 Yamashita Tommy 154 40 38 78 232
18 Chu Alex 153 36 44 80 233
19 Kozuma Corey 152 40 41 81 233
20 Trevino Michael 152 40 41 81 233
21 Garcia Mike 153 40 40 80 233
22 Pang Clesson 151 41 42 83 234
23 DeAlmeida Chris 154 39 41 80 234
24 Chun Brendon 152 41 47 88 240
               
A-Flight
  NAME   36 HOLE TOTAL OUT IN TOTAL 54 HOLE TOTAL
               
1 Cherry Richard III 152 37 40 77 229
2 Enomoto William 158 39 34 73 231
3 Mun John 151 41 41 82 233
4 Adachi Alan 153 40 41 81 234
5 Iyoki John 158 38 38 76 234
6 Cabato Reynaldo 161 36 37 73 234
7 Kuaana Allan 161 37 37 74 235
8 Murakami Patrick 154 37 44 81 235
9 Sego John 156 40 40 80 236
10 Hoffman Vernon 157 37 42 79 236
11 Nakamura Dan 158 36 43 79 237
12 Higashida Harold 159 40 38 78 237
13 Kaneshi Emerick 157 40 40 80 237
14 Mulligan Barry 160 38 40 78 238
15 Pang Brian 157 42 39 81 238
16 Kop Wendell 157 39 44 83 240
17 Madinger Ian 158 41 42 83 241
18 Kaya Craig 161 40 40 80 241
19 Morinaka Fred 156 44 42 86 242
20 Schnabel Barry 162 42 40 82 244
21 Serikaku Ron 161 43 41 84 245
22 Kim Elliot 162 41 43 84 246
23 Jackson Charles 159 44 43 87 246
24 Ramones Jose 161 41 44 85 246
25 Elizaga Jose 160 46 44 90 250
26 Komori David 162 48 43 91 253
               
B-Flight
  NAME   36 HOLE TOTAL OUT IN TOTAL 54 HOLE TOTAL
               
1 Toyama Aaron 161 38 40 78 239
2 Akiyama Lin 158 42 40 82 240
3 DeLeon Brian 162 43 37 80 242
4 O'Lena Jr. Francis 165 42 38 80 245
5 Amii Al 165 42 39 81 246
6 Ichimura Paul 161 42 43 85 246
7 Sato Gary 167 38 42 80 247
8 Nishikawa Clifford 171 41 36 77 248
9 Westcott Jerry 167 39 46 85 252
10 Jones Edmond 169 41 43 84 253
11 Lam David 169 43 41 84 253
12 Campos Roland 169 45 41 86 255
13 Gowler James 171 42 42 84 255
14 Lui David 171 49 45 94 265
15 Tanabe Charles 171     NC  
               
               
C Flight
  NAME   36 HOLE TOTAL OUT IN TOTAL 54 HOLE TOTAL
               
1 Bonilla Greg 162 41 44 85 247
2 Yamamoto Wayne 168 44 39 83 251
3 Uyeda Leighton 172 42 42 84 256
4 Yamamoto Jared 170 44 42 86 256
5 Abanes Jayson 173 43 41 84 257
6 Kunihisa Dennis 174 41 43 84 258
7 Nakamura Peter 174 40 45 85 259
8 Simpliciano John 172 42 46 88 260
9 Yamauchi Dale 174 42 45 87 261
10 Anderson Wes 176 42 44 86 262
11 Kitaoka Don 173 45 45 90 263
12 Okino Clyde 176 43 44 87 263
13 Morimoto Roy 175 45 43 88 263
14 Moore Brian 174 45 44 89 263
15 Teruya Allan 173 45 46 91 264
16 Chibana Harvey 175 44 45 89 264
17 Enomoto James 173 46 50 96 269
18 Hiltner Tom 172 50 47 97 269
19 Miyasato Daren 174 49 48 97 271
20 Westmoreland Dennis 175 46 50 96 271
               
Sr Flight
  NAME   36 HOLE TOTAL OUT IN TOTAL 54 HOLE TOTAL
               
1 Matsumoto Merv 148 37 35 72 220
2 Williams Doug 147 36 38 74 221
3 Long David 154 40 38 78 232
4 Haynie Gary 148 41 43 84 232
5 Hamada David 160 35 38 73 233
6 Anamizu Phil 157 41 40 81 238
7 Kawahara Dave 160 45 39 84 244
8 Matsui Shigeru 158 41 46 87 245

 

 

 

Championship Flight
Rank NAME   OUT IN 18 HOLE TOTAL OUT  IN TOTAL 36 HOLE TOTAL
                   
1 Perez Ryan 33 33 66 36 37 73 139
2 Marcus Frank 36 33 69 40 34 74 143
3 Maekawa Sean 35 37 72 35 37 72 144
4 Ma Matthew 35 35 70 33 41 74 144
5 Shishido Spencer 37 37 74 37 34 71 145
6 Kop Brandan 35 35 70 39 37 76 146
7 Saito Reo 40 38 78 33 36 69 147
8 Morita Layne 37 37 74 34 39 73 147
9 Kuroiwa Ryan 33 38 71 39 38 77 148
10 Asao Kellen Floyd 35 39 74 34 41 75 149
11 Park Henry 38 35 73 37 39 76 149
12 Watanabe Craig 34 37 71 40 39 79 150
13 Pang Clesson 37 37 74 38 39 77 151
14 Sawada Jared 37 35 72 41 38 79 151
15 Chun Brendon 38 38 76 39 37 76 152
16 Kozuma Corey 38 40 78 38 36 74 152
17 Ichimura Scott 36 39 75 37 40 77 152
18 Trevino Michael 39 37 76 38 38 76 152
19 Hawthorne Patrick 37 38 75 36 41 77 152
20 Chu Alex 39 39 78 38 37 75 153
21 Garcia Mike 41 37 78 37 38 75 153
22 DeAlmeida Chris 40 36 76 39 39 78 154
23 Yamashita Tommy 39 36 75 37 42 79 154
24 Nako John-David 37 42 79 36 39 75 154
CUT
25 Thompson Kerby 36 40 76 40 39 79 155
26 Sakugawa Lee 39 38 77 38 40 78 155
27 Isobe Brandon 37 39 76 40 39 79 155
28 Shimomura Taylor 39 39 78 36 41 77 155
29 Sakaue Joey 37 40 77 40 38 78 155
30 Yamashita Scotty 38 38 76 39 40 79 155
31 Jaralba Felix 38 41 79 38 38 76 155
32 Shiroma David 39 37 76 43 37 80 156
33 McBride Kekoa 40 42 82 36 38 74 156
34 Yosaitis Bradley 38 38 76 40 42 82 158
35 Maeng Seungjae 39 38 77 38 43 81 158
36 Yagi Christian 38 41 79 43 39 82 161
37 Kwee Mitchell 39 39 78 41 42 83 161
38 Le  Elliot 41 41 82 39 40 79 161